Symbol |  |
| | |
| | | | | | |
| 01CYBERATON PROENERGY | BUY | 3.2500 | 3.3600 | 3.2000 | 3.3600 | +3.70 | 5,278 |
| AB | BUY | 46.0000 | 46.6000 | 46.0000 | 46.6000 | +1.30 | 1,552 |
| BBI DEVELOPMENT | BUY | 4.5600 | 4.7600 | 4.3000 | 4.7400 | +3.95 | 818 |
| COMPREMUM | BUY | 2.4800 | 2.5450 | 2.4600 | 2.5100 | +0.40 | 38,035 |
| CREOTECH | BUY | 123.0000 | 129.6000 | 122.2000 | 128.0000 | +2.40 | 172 |
| FOREVER ENTERTAINMENT | BUY | 4.3800 | 4.6600 | 4.3800 | 4.4950 | +5.02 | 5,808 |
| ADVANCED GRAPHENE PRODUCTS | BUY | 6.3500 | 6.4000 | 6.3500 | 6.4000 | +0.79 | 1,870 |
| GETIN HOLDING | BUY | 1.2020 | 1.2220 | 1.1900 | 1.2040 | +0.84 | 186,475 |
| IZOSTAL | BUY | 2.5100 | 2.7200 | 2.5100 | 2.6000 | +1.56 | 51,803 |
| LMGAMES | BUY | 10.0000 | 10.8500 | 9.8000 | 10.1500 | +1.91 | 10,238 |
| LAUREN PESO POLSKA | BUY | 0.0605 | 0.0622 | 0.0600 | 0.0622 | +2.47 | 322,499 |
| MCI CAPITAL | BUY | 16.4000 | 17.0500 | 16.4000 | 16.9500 | +2.11 | 2,057 |
| METAVERSUM | BUY | 1.0800 | 1.1700 | 1.0400 | 1.1500 | +7.48 | 63,026 |
| MOLECURE | BUY | 13.9200 | 15.8400 | 13.8400 | 15.7000 | +13.77 | 50,606 |
| MOSTOSTAL PLOCK | BUY | 23.3000 | 23.7000 | 23.1000 | 23.7000 | +0.42 | 842 |
| ONE MORE LEVEL | BUY | 1.1660 | 1.2200 | 1.1220 | 1.1840 | +2.07 | 84,167 |
| ONE SOLUTION | BUY | 0.2940 | 0.2965 | 0.2616 | 0.2960 | +1.02 | 104,543 |
| OUTDOORZY | BUY | 0.6660 | 0.6700 | 0.6660 | 0.6700 | +0.30 | 1,052 |
| PATENTUS | BUY | 1.2500 | 1.3100 | 1.2000 | 1.3100 | +4.80 | 9,954 |
| PLAYWAY | BUY | 302.0000 | 311.0000 | 302.0000 | 310.5000 | +2.14 | 1,012 |
| REMAK ENERGOMONTAZ | BUY | 11.5000 | 12.3500 | 11.2500 | 12.3500 | +9.29 | 3,149 |
| REMOR SOLAR POLSKA | BUY | 5.7000 | 5.9000 | 5.7000 | 5.9000 | -0.67 | 1,883 |
| SKOTAN | BUY | 1.3200 | 1.5000 | 1.3200 | 1.4320 | +2.14 | 29,276 |
| SUNTECH | BUY | 2.7500 | 2.8500 | 2.7000 | 2.8000 | +9.38 | 24,273 |
| TRUE GAMES SYNDICATE | BUY | 0.6500 | 0.6590 | 0.6500 | 0.6590 | +1.38 | 2,267 |
| URSUS | BUY | 0.2405 | 0.2455 | 0.2405 | 0.2455 | +1.66 | 21,859 |
| WITTCHEN | BUY | 17.8000 | 19.3000 | 17.8000 | 19.1000 | +6.11 | 18,754 |
 | Loading ... |
     |