代码 |  |
| | |
| | | | | | |
| 11 BIT Studios | 买入 | 581.0000 | 599.0000 | 581.0000 | 593.0000 | +2.07 | 190,300 |
| Asseco Business Solutions | 买入 | 36.0000 | 36.4000 | 35.9000 | 36.4000 | +1.68 | 171,700 |
| Apator | 买入 | 14.1000 | 14.3800 | 14.0800 | 14.3000 | +1.56 | 1,189,700 |
| Airway Medix | 买入 | 0.2975 | 0.3195 | 0.2900 | 0.3140 | +6.44 | 48,156,900 |
| BBI Development | 买入 | 4.2600 | 4.2900 | 4.2600 | 4.2900 | +0.70 | 255,200 |
| Boryszew | 买入 | 5.6000 | 5.6500 | 5.5000 | 5.6200 | +1.26 | 1,856,800 |
| Carlson Investments | 买入 | 42.0000 | 44.4000 | 42.0000 | 42.2000 | +1.69 | 51,700 |
| ECC Games | 买入 | 0.6700 | 0.7300 | 0.6700 | 0.7300 | +9.94 | 2,392,500 |
| BETA ETF TBSP Portfelowy FIZ | 买入 | 189.9800 | 191.0000 | 189.9200 | 191.0000 | +0.57 | 339,500 |
| GPW | 买入 | 37.7000 | 39.4200 | 37.4200 | 38.5000 | +2.45 | 20,647,000 |
| Komputronik | 买入 | 7.9000 | 8.1800 | 7.8200 | 8.0800 | +3.06 | 5,262,100 |
| Longterm Games | 买入 | 6.5800 | 6.6000 | 6.5800 | 6.6000 | +1.54 | 2,200 |
| Mennica Polska | 买入 | 17.7000 | 17.8500 | 17.4000 | 17.7500 | +0.28 | 299,500 |
| Molecure | 买入 | 17.0000 | 17.3200 | 16.9200 | 17.3200 | +1.29 | 6,671,800 |
| Mpay | 买入 | 0.9130 | 1.0460 | 0.9030 | 0.9610 | +2.02 | 91,300,600 |
| Onde | 买入 | 14.1400 | 14.7000 | 14.1000 | 14.4600 | +0.56 | 7,184,800 |
| One Solution | 买入 | 0.1280 | 0.1346 | 0.1260 | 0.1326 | +3.27 | 9,082,100 |
| Passus | 买入 | 30.6000 | 32.0000 | 30.6000 | 32.0000 | +3.23 | 31,800 |
| Patentus | 买入 | 1.5000 | 1.6000 | 1.4450 | 1.5550 | +0.97 | 6,959,800 |
| Powszechna Kasa Oszczednosci Bank Polski | 买入 | 32.4600 | 33.0200 | 32.2300 | 32.7200 | +1.14 | 277,147,900 |
| Resbud | 买入 | 0.6020 | 0.6300 | 0.6020 | 0.6300 | -0.63 | 749,900 |
| Relpol | 买入 | 6.0200 | 6.1600 | 6.0000 | 6.1600 | +2.33 | 369,500 |
| Road Studio | 买入 | 11.4000 | 11.8000 | 11.0000 | 11.7500 | +2.17 | 139,500 |
| Selvita | 买入 | 85.0000 | 85.9000 | 84.8000 | 85.2000 | +0.24 | 157,400 |
| Synerga.Fund | 买入 | 1.1640 | 1.1860 | 1.0700 | 1.1820 | +2.96 | 1,912,600 |
| Satis Group | 买入 | 0.6220 | 0.6670 | 0.6220 | 0.6590 | +4.60 | 4,072,000 |
| Sygnis | 买入 | 2.3300 | 2.3900 | 2.3000 | 2.3700 | +3.04 | 3,012,400 |
| Voxel | 买入 | 42.9000 | 43.3000 | 42.9000 | 43.2000 | +0.70 | 922,200 |
| Wawel | 买入 | 470.0000 | 477.0000 | 470.0000 | 477.0000 | +1.49 | 5,600 |
 | 载入中…… |
     |