Símbolo |  |
| | |
| | | | | | |
| 11 BIT Studios | COMPRA | 670.0000 | 680.0000 | 669.0000 | 675.0000 | +0.75 | 209,800 |
| AC | COMPRA | 32.5000 | 33.0000 | 31.6000 | 32.7000 | +0.93 | 239,000 |
| Apator | COMPRA | 13.9200 | 14.0600 | 13.9000 | 14.0600 | +0.57 | 318,600 |
| ATC CARGO | COMPRA | 17.4500 | 18.0000 | 17.4500 | 18.0000 | +2.86 | 3,200 |
| ATM Grupa | COMPRA | 3.0400 | 3.2000 | 3.0400 | 3.1700 | +4.28 | 1,591,500 |
| Atomic Jelly | COMPRA | 1.7800 | 1.8900 | 1.7800 | 1.8900 | +2.44 | 461,600 |
| Bloober Team | COMPRA | 22.6000 | 23.0000 | 22.4000 | 22.8500 | +2.47 | 1,270,200 |
| BOWIM | COMPRA | 10.7200 | 10.9400 | 10.5000 | 10.8800 | +0.18 | 2,985,700 |
| Hub.Tech | COMPRA | 0.3545 | 0.3610 | 0.3500 | 0.3605 | +3.00 | 10,921,400 |
| Bridge Solutions Hub | COMPRA | 1.7500 | 1.7600 | 1.7500 | 1.7600 | +0.57 | 12,000 |
| Creativeforge Games | COMPRA | 11.5000 | 12.2000 | 11.1000 | 11.5500 | +0.43 | 628,000 |
| Cognor Holding | COMPRA | 8.6500 | 9.6900 | 8.4500 | 9.5700 | +11.80 | 136,185,100 |
| Draw Distance | COMPRA | 1.1800 | 1.3450 | 1.1700 | 1.2500 | +4.17 | 5,409,500 |
| Echo Investment | COMPRA | 3.2400 | 3.3450 | 3.1800 | 3.3450 | +3.72 | 59,448,000 |
| Eco5Tech | COMPRA | 1.8600 | 1.9000 | 1.7840 | 1.9000 | +2.70 | 634,900 |
| Medicalgorithmics | COMPRA | 16.5000 | 16.7800 | 16.0000 | 16.7200 | +1.09 | 2,065,000 |
| Mlk Foods Public Company | COMPRA | 0.7920 | 0.8290 | 0.7920 | 0.8290 | +4.02 | 223,600 |
| ML System | COMPRA | 55.8000 | 56.3500 | 55.4500 | 56.3500 | +0.99 | 241,700 |
| Milton Essex | COMPRA | 0.8100 | 0.8580 | 0.8100 | 0.8580 | +5.93 | 399,000 |
| Rawlplug | COMPRA | 17.3000 | 17.5500 | 17.1000 | 17.4000 | +4.82 | 279,000 |
| Banco Santander | COMPRA | 15.6000 | 16.4320 | 15.6000 | 15.9880 | -0.08 | 442,200 |
| Sanwil Holding | COMPRA | 1.2500 | 1.2550 | 1.2500 | 1.2550 | +0.40 | 174,000 |
| Unimot | COMPRA | 102.0000 | 104.2000 | 102.0000 | 103.6000 | +1.37 | 114,600 |
| Zortrax | COMPRA | 0.3100 | 0.3210 | 0.3100 | 0.3170 | +2.92 | 3,680,500 |
 | Cargando... |
     |