| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9420 | 0.9438 | 0.9268 | 0.9269 | -1.62 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.0200 | 91.5000 | 89.8600 | 90.7600 | -0.35 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | SELL | 0.7075 | 0.7082 | 0.6917 | 0.6919 | -2.23 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 23,388.5200 | 23,530.2900 | 23,292.1600 | 23,397.1200 | +0.29 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 140.8200 | 142.0700 | 139.7700 | 141.6400 | +0.53 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5416 | 1.5604 | 1.5395 | 1.5586 | +1.12 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4523 | 1.4634 | 1.4454 | 1.4458 | -0.47 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9963 | 1.0034 | 0.9948 | 0.9992 | +0.30 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8920 | 0.8980 | 0.8885 | 0.8952 | +0.37 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 140.3200 | 142.3400 | 139.4300 | 141.5700 | +0.82 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0907 | 1.0939 | 1.0790 | 1.0793 | -1.08 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1162 | 1.1240 | 1.1142 | 1.1157 | -0.04 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 157.2500 | 158.7600 | 156.2500 | 158.0700 | +0.46 |
|
| BRITISH POUND STERLING / US DOLLAR | SELL | 1.2223 | 1.2265 | 1.2045 | 1.2051 | -1.43 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3316 | 1.3425 | 1.3309 | 1.3396 | +0.62 |
|
| US DOLLAR / SWISS FRANC | BUY | 0.9132 | 0.9269 | 0.9120 | 0.9258 | +1.40 |
|
| US DOLLAR / JAPANESE YEN | BUY | 128.6500 | 131.2100 | 128.3200 | 131.1700 | +1.92 |
|
| SILVER / US DOLLAR | STAY SHORT | 23.4638 | 23.6000 | 22.2600 | 22.3496 | -4.68 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,912.4300 | 1,918.5700 | 1,861.1799 | 1,865.5300 | -2.44 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / POLISH ZLOTY | STAY IN CASH | 3.0387 | 3.0431 | 3.0017 | 3.0212 | -0.61 |
|
| CANADIAN DOLLAR / POLISH ZLOTY | STAY IN CASH | 3.2250 | 3.2620 | 3.2021 | 3.2583 | +1.02 |
|
| SWISS FRANC / POLISH ZLOTY | STAY IN CASH | 4.7021 | 4.7206 | 4.6692 | 4.7149 | +0.27 |
|
| CHINESE YUAN / POLISH ZLOTY | STAY IN CASH | 0.6376 | 0.6451 | 0.6358 | 0.6444 | +1.05 |
|
| DANISH KRONE / POLISH ZLOTY | STAY IN CASH | 0.6295 | 0.6340 | 0.6257 | 0.6332 | +0.56 |
|
| EURO / POLISH ZLOTY | STAY IN CASH | 4.6852 | 4.7190 | 4.6576 | 4.7128 | +0.56 |
|
| BRITISH POUND STERLING / | STAY IN CASH | 5.2490 | 5.2683 | 5.2195 | 5.2621 | +0.21 |
|
| NORWEGIAN KRONE / POLISH ZLOTY | STAY SHORT | 0.4273 | 0.4287 | 0.4234 | 0.4270 | -0.07 |
|
| RUSSIAN RUBLE / POLISH ZLOTY | STAY LONG | 0.0613 | 0.0620 | 0.0585 | 0.0618 | +0.82 |
|
| SWEDISH KRONA / POLISH ZLOTY | STAY IN CASH | 0.4143 | 0.4155 | 0.4103 | 0.4143 | +0.12 |
|
| US DOLLAR / POLISH ZLOTY | STAY LONG | 4.2944 | 4.3714 | 4.2852 | 4.3665 | +1.66 |
|
| SILVER / POLISH ZLOTY | STAY SHORT | 100.8200 | 101.5300 | 96.6700 | 97.6000 | -3.16 |
|
| GOLD / POLISH ZLOTY | STAY IN CASH | 8,213.5000 | 8,254.8300 | 8,090.9100 | 8,145.7900 | -0.83 |