| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9781 | 0.9790 | 0.9697 | 0.9727 | -0.56 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.4100 | 83.5900 | 82.7500 | 83.2700 | -0.17 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7728 | 0.7730 | 0.7621 | 0.7686 | -0.50 |
|
| BITCOIN / US DOLLAR | STAY LONG | 47,895.1400 | 49,466.2500 | 46,290.0900 | 49,048.0100 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.2300 | 116.9200 | 115.9900 | 116.3300 | +0.09 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5486 | 1.5610 | 1.5469 | 1.5501 | +0.10 |
|
| EURO / CANADIAN DOLLAR | STAY SHORT | 1.5155 | 1.5178 | 1.5060 | 1.5081 | -0.48 |
|
| EURO / SWISS FRANC | STAY LONG | 1.1110 | 1.1129 | 1.1049 | 1.1094 | -0.14 |
|
| EURO / BRITISH POUND STERLING | SHORT | 0.8609 | 0.8652 | 0.8599 | 0.8607 | -0.05 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 129.2000 | 129.5700 | 128.8200 | 129.1100 | -0.08 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.1966 | 1.1977 | 1.1892 | 1.1917 | -0.41 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2901 | 1.2915 | 1.2793 | 1.2885 | -0.12 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.0100 | 150.3700 | 149.3200 | 149.9500 | -0.04 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3894 | 1.3906 | 1.3777 | 1.3841 | -0.38 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2662 | 1.2737 | 1.2641 | 1.2655 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9285 | 0.9318 | 0.9256 | 0.9309 | +0.26 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 107.9700 | 108.6300 | 107.8000 | 108.3400 | +0.34 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.3000 | 25.4400 | 24.8100 | 25.1900 | -0.77 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,698.2100 | 1,707.3100 | 1,686.4000 | 1,700.8600 | +0.12 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / POLISH ZLOTY | STAY LONG | 2.9427 | 2.9666 | 2.9305 | 2.9560 | +0.45 |
|
| CANADIAN DOLLAR / POLISH ZLOTY | STAY LONG | 3.0068 | 3.0486 | 3.0023 | 3.0381 | +1.02 |
|
| SWISS FRANC / POLISH ZLOTY | STAY SHORT | 4.1009 | 4.1541 | 4.0940 | 4.1296 | +0.69 |
|
| CHINESE YUAN / POLISH ZLOTY | STAY LONG | 0.5887 | 0.5944 | 0.5881 | 0.5919 | +0.53 |
|
| DANISH KRONE / POLISH ZLOTY | STAY LONG | 0.6133 | 0.6185 | 0.6127 | 0.6160 | +0.44 |
|
| EURO / POLISH ZLOTY | STAY LONG | 4.5586 | 4.6002 | 4.5561 | 4.5832 | +0.54 |
|
| BRITISH POUND STERLING / | STAY LONG | 5.2926 | 5.3361 | 5.2856 | 5.3231 | +0.57 |
|
| NORWEGIAN KRONE / POLISH ZLOTY | STAY LONG | 0.4437 | 0.4515 | 0.4416 | 0.4492 | +1.24 |
|
| RUSSIAN RUBLE / POLISH ZLOTY | STAY LONG | 0.0510 | 0.0520 | 0.0508 | 0.0516 | +1.18 |
|
| SWEDISH KRONA / POLISH ZLOTY | STAY LONG | 0.4485 | 0.4522 | 0.4469 | 0.4508 | +0.49 |
|
| US DOLLAR / POLISH ZLOTY | STAY LONG | 3.8093 | 3.8625 | 3.8054 | 3.8459 | +0.95 |
|
| SILVER / POLISH ZLOTY | STAY IN CASH | 96.4100 | 97.7600 | 95.4500 | 96.8800 | +0.48 |
|
| GOLD / POLISH ZLOTY | BUY | 6,462.2900 | 6,565.0300 | 6,433.7800 | 6,541.3400 | +1.22 |